Lista participantilor la Salonul International de Arta Fotografica al Bucureștiului
Nr/ No | Nume/ Name | Țara/ Country | Data înregistrare/ Entry date | Stare/ Status [*] | ||
---|---|---|---|---|---|---|
1 | Roland F Voinescu | Romania | 02.03.2020 | Paid | ||
2 | Leonard Butușină | România | 03.03.2020 | Paid | ||
3 | Cyril Boyd | Ireland | 15.03.2020 | Paid | ||
4 | Vlad Viorel Vladau | Romania | 21.03.2020 | Pending | ||
5 | Vasile Sârb | România | 22.03.2020 | Paid | ||
6 | Jiri Sneider | Czech Republic | 24.03.2020 | Paid | ||
7 | Marius Burcea | Romania | 26.03.2020 | Paid | ||
8 | Chun Yip Chau | Hong Kong | 27.03.2020 | Paid | ||
9 | Adrian Mihai Serban | Romania | 27.03.2020 | Paid | ||
10 | Hansa Tangmanpoowadol | Thailand | 27.03.2020 | Paid | ||
11 | Josef Ban | Romania | 30.03.2020 | Paid | ||
12 | Bathori Zsigmond | Romania | 04.04.2020 | Paid | ||
13 | Doru Goșnea | Romania | 07.04.2020 | Paid | ||
14 | Elemer Istvan Matecsa | Romania | 13.04.2020 | Paid | ||
15 | Markus Sipila | Finland | 13.04.2020 | Paid | ||
16 | Arpad Zoltan Balla | Romania | 15.04.2020 | Paid | ||
17 | Laura Bolognesi | Italia | 18.04.2020 | Paid | ||
18 | Mardin Ahmadi | Iran | 26.04.2020 | Paid | ||
19 | Michel Duval | Belgium | 26.04.2020 | Pending | ||
20 | Istvan Magdo | Romania | 28.04.2020 | Paid | ||
21 | Gottfried Catania | Malta | 28.04.2020 | Paid | ||
22 | Samir Zahirovic | Bosnia & Herzegovina | 30.04.2020 | Pending | ||
23 | Ion Ularescu | România | 01.05.2020 | Paid | ||
24 | Derville Conroy | Ireland | 01.05.2020 | Paid | ||
25 | Florentino Molero Gutierrez | Espana | 01.05.2020 | Paid | ||
26 | Seyed Shahabeddin Montazeri | Iran | 01.05.2020 | Pending | ||
27 | Ian Robertson | Australia | 02.05.2020 | Paid | ||
28 | Panfil Pîrvulescu | Romania | 02.05.2020 | Paid | ||
29 | Hamid Jamshidian | Iran | 03.05.2020 | Pending | ||
30 | Zsolt Bikfalvi | Romania | 03.05.2020 | Paid | ||
31 | Flavian Savescu | Romania | 03.05.2020 | Paid | ||
32 | Apor Szabo | Romania | 04.05.2020 | Paid | ||
33 | Arpad Hejja | Romania | 04.05.2020 | Paid | ||
34 | Avijit Ghorai | India | 05.05.2020 | Paid | ||
35 | Zoltan Lokos | Hungary | 05.05.2020 | Paid | ||
36 | Rucsandra Călin | Romania | 05.05.2020 | Paid | ||
37 | Bogdan Lupu | Italia | 05.05 2020 | Paid | ||
38 | Abdulla Al-Mushaifri | Qatar | 06.05.2020 | Paid | ||
39 | Mircea Albu | Romania | 06.05.2020 | Paid | ||
40 | Thierry Fourcault | France | 06.05.2020 | Paid | ||
41 | Eugenio Fieni | Italia | 06.05.2020 | Paid | ||
42 | Konark Basu | India | 06.05.2020 | Paid | ||
43 | Cornelia Maria Ursache | Romania | 06.05.2020 | Paid | ||
44 | Carmen Coroeru | Romania | 07.05.2020 | Paid | ||
45 | Irene Becker | Hungary | 07.05.2020 | Paid | ||
46 | Gabriela Alexandra Gogu | Romania | 07.05.2020 | Paid | ||
47 | Codrin Anton | Romania | 07.05.2020 | Paid | ||
48 | Lloyd Moore | United Kingdom | 07.05.2020 | Paid | ||
49 | Jiangchuan Tong | China | 08.05.2020 | Paid | ||
50 | Chunjie Wang | China | 08.05.2020 | Paid | ||
51 | Shenghua Yang | China | 08.05.2020 | Paid | ||
52 | Jianhua Zhao | China | 08.05.2020 | Paid | ||
53 | Kunping Chen | China | 08.05.2020 | Paid | ||
54 | Tian Huo | China | 08.05.2020 | Paid | ||
55 | Deqi Xu | China | 08.05.2020 | Paid | ||
56 | Weixiang Xu | China | 08.05.2020 | Paid | ||
57 | Xiancheng Xu | China | 08.05.2020 | Paid | ||
58 | Jinghong Liang | China | 08.05.2020 | Paid | ||
59 | Jin-An Xu | China | 08.05.2020 | Paid | ||
60 | Yinlong Shen | China | 08.05.2020 | Paid | ||
61 | Jiahu She | China | 08.05.2020 | Paid | ||
62 | Ming Zhang | China | 08.05.2020 | Paid | ||
63 | Cezar Gabriel Popescu | Romania | 08.05.2020 | Paid | ||
64 | Amadeu Martinez | Brasil | 08.05.2020 | Pending | ||
65 | Irene Eliades | Cyprus | 08.05.2020 | Paid | ||
66 | Daria Vîrbanescu | Romania | 08.05.2020 | Paid | ||
67 | Jiongxin Peng | New Zealand | 09.05.2020 | Paid | ||
68 | Marius Isfan | Romania | 09.05.2020 | Paid | ||
69 | Marius Tarusi | Romania | 09.05.2020 | Paid | ||
70 | Bogdan Negoita | Romania | 10.05.2020 | Paid | ||
71 | Alexandru Dinu Serban | Romania | 10.05.2020 | Paid | ||
72 | Lunxian Mu | China | 10.05.2020 | Paid | ||
73 | Mahesh Prasanna Fernando | Sri Lanka | 10.05.2020 | Paid | ||
74 | Chao Duan | China | 10.05.2020 | Paid | ||
75 | Jianxin Wu | China | 10.05.2020 | Paid | ||
76 | Jianping Li | China | 10.05.2020 | Paid | ||
77 | Xiongwei Li | China | 10.05.2020 | Paid | ||
78 | Chengguo Ai | China | 10.05.2020 | Paid | ||
79 | Weimin Qi | China | 10.05.2020 | Paid | ||
80 | Banglun Sui | China | 10.05.2020 | Paid | ||
81 | Radu Morau | Romania | 10.05.2020 | Paid | ||
82 | Eduards Kapsa | Latvia | 10.05.2020 | Paid | ||
83 | Gerard Mulhall | Ireland | 10.05.2020 | Paid | ||
84 | Alexandre Vajaianu | France | 10.05.2020 | Paid | ||
85 | Sadi Gokker | Turkiye | 10.05.2020 | Paid | ||
86 | Grigore Roibu | Romania | 10.05.2020 | Paid | ||
87 | Elena Marinescu | Romania | 10.05.2020 | Paid | ||
88 | Nelu Scripciuc | Romania | 10.05.2020 | Paid | ||
89 | Andy Smith | England | 10.05.2020 | Paid | ||
90 | Adit Agarwala | India | 10.05.2020 | Paid | ||
91 | Irinel Gheorghe | Romania | 10.05.2020 | Paid | ||
92 | Rudi Carton | Belgie | 10.05.2020 | Paid | ||
93 | Samir Al Busaidi | Oman | 10.05.2020 | Paid | ||
94 | Roald Synnevaag | Norway | 11.05.2020 | Paid | ||
95 | Gabriel Joseph O Shaughnessy | Ireland | 11.05.2020 | Paid | ||
96 | Neda Racki | Croatia | 11.05.2020 | Paid | ||
97 | Nicola Bolton | UK | 11.05.2020 | Paid | ||
98 | Nuredin Goshi | Ireland | 11.05.2020 | Paid | ||
99 | Ruwen Yu | China | 11.05.2020 | Paid | ||
100 | Shuzhou Zhang | China | 11.05.2020 | Paid | ||
101 | Jianyuan Chen | China | 11.05.2020 | Paid | ||
102 | Jing Guo | China | 11.05.2020 | Paid | ||
103 | Peiwen Sun | China | 11.05.2020 | Paid | ||
104 | Yongxing Nie | China | 11.05.2020 | Paid | ||
105 | Fang Liu | China | 11.05.2020 | Paid | ||
106 | Kebin Li | China | 11.05.2020 | Paid | ||
107 | Xiaoying Wang | China | 11.05.2020 | Paid | ||
108 | Ping Xu | China | 11.05.2020 | Paid | ||
109 | Jan Ekstrom | Finland | 11.05.2020 | Paid | ||
110 | Laszlo Incze | Romania | 11.05.2020 | Paid | ||
111 | Claude Simon | Belgium | 11.05.2020 | Paid | ||
112 | Hadnagy Sandor | Romania | 11.05.2020 | Paid | ||
113 | Csilla Bolvari | Hungary | 11.05.2020 | Paid | ||
114 | Claire Schreuder | Isle of Man | 11.05.2020 | Paid | ||
115 | Cristian Petras | Romania | 12.05.2020 | Paid | ||
116 | Jui-Ching Tai | Taiwan | 12.05.2020 | Paid | ||
117 | Xuebiao Yang | China | 12.05.2020 | Paid | ||
118 | Weiping Chen | China | 12.05.2020 | Paid | ||
119 | Fangrui Chen | China | 12.05.2020 | Paid | ||
120 | Fang Liu | China | 12.05.2020 | Paid | ||
121 | Chuanzhong Li | China | 12.05.2020 | Paid | ||
122 | Jianshe Zhang | China | 12.05.2020 | Paid | ||
123 | Yunxiang Xu | China | 12.05.2020 | Paid | ||
124 | Szilamer Huszar | Romania | 12.05.2020 | Paid | ||
125 | Yongjie Yuan | China | 12.05.2020 | Paid | ||
126 | Cornelia Fotescu | Romania | 12.05.2020 | Paid | ||
127 | Luc Stalmans | Belgium | 12.05.2020 | Paid | ||
128 | Kalle Salonen | Suomi | 12.05.2020 | Paid | ||
129 | Hengki Lee | Indonesia | 12.05.2020 | Paid | ||
130 | Istvan Demeter | Romania | 12.05.2020 | Paid | ||
131 | Dick Doyle | Ireland | 12.05.2020 | Paid | ||
132 | OVI D Pop | Romania | 12.05.2020 | Paid | ||
133 | Mahessh Prasana Fernando | Sri Lanka | 12.05.2020 | Paid | ||
134 | Lehel Vass | Romania | 12.05.2020 | Paid | ||
135 | Erkki Tuominen | Finland | 12.05.2020 | Paid | ||
136 | Francisc Nicoll | Belgium | 12.05.2020 | Paid | ||
137 | Petar Adam | Hungary | 12.05.2020 | Paid | ||
138 | Francisc Nemeth | Romania | 12.05.2020 | Paid | ||
139 | Sebastian Kuczynski | Poland | 13.05.2020 | Paid | ||
140 | Pietro Bugli | Italia | 13.05.2020 | Paid | ||
141 | Lajos Lorincz | Romania | 13.05.2020 | Paid | ||
142 | Mahmood Aljabri | Oman | 13.05.2020 | Paid | ||
143 | Changming Liu | China | 13.05.2020 | Paid | ||
144 | Hongchun Bai | China | 13.05.2020 | Paid | ||
145 | Alain Pougeoise | France | 13.05.2020 | Paid | ||
146 | Honceriu Tudor | Romania | 13.05.2020 | Paid | ||
147 | Felix Shparberg | Australia | 13.05.2020 | Paid | ||
148 | Valentina Stan | Romania | 13.05.2020 | Paid | ||
149 | Ioan Ciobotaru | Romania | 13.05.2020 | Paid | ||
150 | Silvana Retter | Germany | 13.05.2020 | Paid | ||
151 | Andras Arpad Janossy | Hungary | 13.05.2020 | Paid | ||
152 | Deepak Shripad Bhouraskar | India | 13.05.2020 | Paid | ||
153 | Durba Mazumdar | India | 13.05.2020 | Paid | ||
154 | Heinz Peks | Germany | 13.05 2020 | Paid | ||
155 | Minh Nguyen | USA | 13.05.2020 | Pending | ||
156 | Ion Claudiu Netoiu | Romania | 13.05.2020 | Paid | ||
157 | Sue O Connell | United Kingdom | 13.05.2020 | Paid | ||
158 | Lucia Simion | Romania | 13.05.2020 | Paid | ||
159 | Anatolie Poiata | Moldova | 13.05.2020 | Paid | ||
160 | Adrian Stoica | Romania | 13.05.2020 | Paid | ||
161 | Davorin Volavsek | Slovenia | 13.05.2020 | Pending | ||
162 | Borislav Milovanovic | Serbia | 13.05.2020 | Paid | ||
163 | Dan Andrei | Romania | 13.05.2020 | Paid | ||
[*] Plățile sunt procesate manual de echipa noastră și această pagină este actualizat periodic, poate dura până la 48 de ore de la efectuarea plății până ca aceasta să fie reflectată în tabelul de mai sus. Va mulțumim pentru înțelegere.